LANGUAGE : ENGLISH | 简体中文

YOKOHAMA (KINGFLEX) EN 853 1SN

YOKOHAMA 一层钢丝管

Hydraulics, Crude, Fuel and Lubricating Oils.
Meet EN 853 Teil 3 1SN with thin cover.

  • Tube : Synthetic Rubber Compound
  • Reinforcement : Single Wire Braid
  • Cover : Oil, Abrasion and Weather Aging Resistant Synthetic Rubber in smooth finish
  • Temperature Range :-40°C to + 100°C
    Operating temperature in excess of 100°C may materially reduce the service life of hose assembly.

YOKOHAMA (KINGFLEX)
Hose I.D. Reinforcement Hose O.D. Max. W.P. Min. B.P. Min. B.R. Approx Wt.
dash inch mm braid O.D. (mm) inch (mm) psi (bar) psi (bar) inch (mm) Lbs./ft (kg/m)
-4 1/4 6.3 1W 0.437 (11.1) 0.527 (13.4) 3,300 (225) 13,200 (900) 4.00 (102) 0.15 (0.23)
-5 5/16 7.9 1W 0.500 ( 12.7) 0.594 (15.1) 3,200 (215) 12,800 (860) 4.50 (114) 0.18 (0.26)
-6 3/8 9.5 1W 0.595 (15.1) 0.685 (17.4) 2,700 (180) 10,800 (720) 5.00 (127) 0.23 (0.34)
-8 1/2 12.7 1W 0.716 (18.2) 0.815 (20.7) 2,400 (160) 9,600 (640) 7.00 (178) 0.28 (0.42)
-10 5/8 15.9 1W 0.843 (21.4) 0.933 (23.7) 1,900 (130) 7,600 (520) 8.00 (203) 0.33 (0.50)
-12 3/4 19.1 1W 1.000 (25.4) 1.094 (27.8) 1,600 (105) 6,400 (420) 9.50 (241) 0.42 (0.63)
-16 1 25.4 1W 1.311 (33.3) 1.406 (35.7) 1,300 (88) 5,200 (352) 12.00 (305) 0.64 (0.94)
YOKOHAMA
Hose I.D. Reinforcement Hose O.D. Max. W.P. Min. B.P. Min. B.R. Approx Wt.
dash inch mm braid O.D. mm mm Mpa (psi) Mpa (psi) mm g/m
100R1AT-20 1 1/4 31.8 1W 40.5 43.5 4.3 (600) 17.2 (2,500) 420 1,240
100R1AT-24 1 1/2 38.1 1W 46.8 50.2 3.5 (500) 14.0 (2,000) 500 1,530
100R1AT-32 2 50.8 1W 60.3 64.1 2.6 (400) 10.4 (1,500) 630 2,050